Top Level
Character | Level | Location | ||
1 | ![]() Grand Master | 1.516 | Devil Square | ![]() |
2 | ![]() Grand Master | 1.415 | Devil Square | ![]() |
3 | ![]() Grand Master | 1.394 | Debenter | ![]() |
4 | ![]() Duel Master | 1.385 | Devias | ![]() |
5 | ![]() Grand Master | 1.367 | Arena | ![]() |
6 | ![]() Duel Master | 1.324 | Lorencia Bar | ![]() |
7 | ![]() Grand Master | 1.288 | Lorencia Bar | ![]() |
8 | ![]() Grand Master | 1.275 | Lorencia Bar | ![]() |
9 | ![]() Grand Master | 1.274 | Devil Square | ![]() |
10 | ![]() Grand Master | 1.268 | Balgass Barracks | ![]() |
11 | ![]() Grand Master | 1.259 | Lorencia Bar | ![]() |
12 | ![]() Blade Master | 1.235 | Noria | ![]() |
13 | ![]() Duel Master | 1.221 | Noria | ![]() |
14 | ![]() Blade Master | 1.194 | Lorencia Bar | ![]() |
15 | ![]() Grand Master | 1.190 | Acheron | ![]() |
16 | ![]() Blade Master | 1.178 | Karutan 1 | ![]() |
17 | ![]() Grand Master | 1.165 | Acheron | ![]() |
18 | ![]() Lord Emperor | 1.143 | Lorencia Bar | ![]() |
19 | ![]() Grand Master | 1.128 | Devias | ![]() |
20 | ![]() Lord Emperor | 1.125 | Lorencia Bar | ![]() |
21 | ![]() Grand Master | 1.122 | Devias | ![]() |
22 | ![]() Grand Master | 1.121 | Acheron | ![]() |
23 | ![]() Grand Master | 1.115 | Devias | ![]() |
24 | ![]() Grand Master | 1.114 | Noria | ![]() |
25 | ![]() Blade Master | 1.111 | Noria | ![]() |
26 | ![]() Grand Master | 1.111 | Acheron | ![]() |
27 | ![]() Grand Master | 1.111 | Noria | ![]() |
28 | ![]() Dimension Master | 1.098 | Karutan 1 | ![]() |
29 | ![]() Grand Master | 1.094 | Lorencia Bar | ![]() |
30 | ![]() Grand Master | 1.092 | Doppelganger | ![]() |
31 | ![]() Duel Master | 1.087 | Arena | ![]() |
32 | ![]() Grand Master | 1.084 | Karutan 1 | ![]() |
33 | ![]() High Elf | 1.082 | Kanturu | ![]() |
34 | ![]() Blade Master | 1.082 | Arena | ![]() |
35 | ![]() Dimension Master | 1.081 | Lorencia Bar | ![]() |
36 | ![]() Fist Master | 1.080 | Arena | ![]() |
37 | ![]() Blade Master | 1.079 | Lorencia Bar | ![]() |
38 | ![]() Grand Master | 1.078 | Arena | ![]() |
39 | ![]() Duel Master | 1.076 | Devil Square | ![]() |
40 | ![]() Grand Master | 1.075 | Lorencia Bar | ![]() |
41 | ![]() Grand Master | 1.075 | Lorencia Bar | ![]() |
42 | ![]() Lord Emperor | 1.074 | Swamp of Calmness | ![]() |
43 | ![]() Lord Emperor | 1.073 | Noria | ![]() |
44 | ![]() Grand Master | 1.070 | Lorencia Bar | ![]() |
45 | ![]() Grand Master | 1.069 | Valley of Loren | ![]() |
46 | ![]() Grand Master | 1.068 | Lorencia Bar | ![]() |
47 | ![]() Grand Master | 1.068 | Lorencia Bar | ![]() |
48 | ![]() Grand Master | 1.067 | Balgass Barracks | ![]() |
49 | ![]() Fist Master | 1.067 | Valley of Loren | ![]() |
50 | ![]() Grand Master | 1.066 | Lorencia Bar | ![]() |
51 | ![]() Blade Master | 1.062 | Balgass Barracks | ![]() |
52 | ![]() Fist Master | 1.061 | Acheron | ![]() |
53 | ![]() High Elf | 1.060 | Noria | ![]() |
54 | ![]() Blade Master | 1.058 | Elbeland | ![]() |
55 | ![]() Fist Master | 1.056 | Debenter | ![]() |
56 | ![]() Dimension Master | 1.053 | Karutan 1 | ![]() |
57 | ![]() Grand Master | 1.053 | Balgass Barracks | ![]() |
58 | ![]() Blade Master | 1.053 | Lorencia Bar | ![]() |
59 | ![]() Fist Master | 1.050 | Lorencia Bar | ![]() |
60 | ![]() Grand Master | 1.045 | Lorencia Bar | ![]() |
61 | ![]() Grand Master | 1.042 | Lorencia Bar | ![]() |
62 | ![]() Fist Master | 1.040 | Lost Tower | ![]() |
63 | ![]() Grand Master | 1.039 | Acheron | ![]() |
64 | ![]() Blade Master | 1.038 | Acheron | ![]() |
65 | ![]() Grand Master | 1.036 | Icarus | ![]() |
66 | ![]() Grand Master | 1.035 | Lorencia Bar | ![]() |
67 | ![]() Grand Master | 1.035 | Lorencia Bar | ![]() |
68 | ![]() Blade Master | 1.034 | Arena | ![]() |
69 | ![]() Grand Master | 1.032 | Lorencia Bar | ![]() |
70 | ![]() High Elf | 1.032 | Tarkan | ![]() |
71 | ![]() Lord Emperor | 1.031 | Karutan 1 | ![]() |
72 | ![]() Grand Master | 1.030 | Devias | ![]() |
73 | ![]() Lord Emperor | 1.030 | Acheron | ![]() |
74 | ![]() Grand Master | 1.027 | Acheron | ![]() |
75 | ![]() Blade Master | 1.027 | Balgass Barracks | ![]() |
76 | ![]() Grand Master | 1.026 | Acheron | ![]() |
77 | ![]() Grand Master | 1.025 | Arena | ![]() |
78 | ![]() Fist Master | 1.024 | Debenter | ![]() |
79 | ![]() High Elf | 1.024 | Lorencia Bar | ![]() |
80 | ![]() Dimension Master | 1.024 | Acheron | ![]() |
81 | ![]() Fist Master | 1.022 | Debenter | ![]() |
82 | ![]() Grand Master | 1.021 | Acheron | ![]() |
83 | ![]() Fist Master | 1.019 | Lorencia Bar | ![]() |
84 | ![]() Blade Master | 1.019 | Lorencia Bar | ![]() |
85 | ![]() Blade Master | 1.019 | Karutan 1 | ![]() |
86 | ![]() Fist Master | 1.018 | Arena | ![]() |
87 | ![]() Fist Master | 1.018 | Arena | ![]() |
88 | ![]() Lord Emperor | 1.017 | Arena | ![]() |
89 | ![]() Grand Master | 1.017 | Lorencia Bar | ![]() |
90 | ![]() Fist Master | 1.017 | Arena | ![]() |
91 | ![]() Fist Master | 1.016 | Arena | ![]() |
92 | ![]() Fist Master | 1.016 | Arena | ![]() |
93 | ![]() Fist Master | 1.016 | Acheron | ![]() |
94 | ![]() High Elf | 1.015 | Arena | ![]() |
95 | ![]() Duel Master | 1.013 | Lorencia Bar | ![]() |
96 | ![]() Blade Master | 1.013 | Lorencia Bar | ![]() |
97 | ![]() Grand Master | 1.012 | Lorencia Bar | ![]() |
98 | ![]() Fist Master | 1.012 | Arena | ![]() |
99 | ![]() Grand Master | 1.011 | Acheron | ![]() |
100 | ![]() Grand Master | 1.011 | Acheron | ![]() |
Last Updated @ 03/20/2025 - 03:00 PM