Top Grand Resets
Character | Resets | Relife | Location | ||
1 | ![]() Lord Emperor | 928 | 81 | Karutan 2 | ![]() |
2 | ![]() Lord Emperor | 839 | 78 | Swamp of Calmness | ![]() |
3 | ![]() Lord Emperor | 595 | 78 | Debenter | ![]() |
4 | ![]() Lord Emperor | 538 | 78 | Swamp of Calmness | ![]() |
5 | ![]() Lord Emperor | 759 | 77 | Swamp of Calmness | ![]() |
6 | ![]() Blade Master | 601 | 77 | Lorencia | ![]() |
7 | ![]() Fist Master | 952 | 76 | Swamp of Calmness | ![]() |
8 | ![]() Lord Emperor | 938 | 76 | Swamp of Calmness | ![]() |
9 | ![]() Lord Emperor | 886 | 76 | Swamp of Calmness | ![]() |
10 | ![]() Lord Emperor | 885 | 76 | Swamp of Calmness | ![]() |
11 | ![]() Lord Emperor | 860 | 76 | Swamp of Calmness | ![]() |
12 | ![]() Lord Emperor | 802 | 76 | Swamp of Calmness | ![]() |
13 | ![]() Blade Master | 794 | 76 | Kanturu | ![]() |
14 | ![]() Lord Emperor | 768 | 76 | Swamp of Calmness | ![]() |
15 | ![]() Grand Master | 726 | 76 | Kanturu | ![]() |
16 | ![]() Lord Emperor | 710 | 76 | Debenter | ![]() |
17 | ![]() Blade Master | 602 | 76 | Loren Market | ![]() |
18 | ![]() Blade Master | 556 | 76 | Debenter | ![]() |
19 | ![]() Lord Emperor | 551 | 76 | Swamp of Calmness | ![]() |
20 | ![]() Grand Master | 545 | 76 | Swamp of Calmness | ![]() |
21 | ![]() Lord Emperor | 441 | 76 | Swamp of Calmness | ![]() |
22 | ![]() Lord Emperor | 412 | 76 | Debenter | ![]() |
23 | ![]() Dimension Master | 359 | 76 | Balgass Barracks | ![]() |
24 | ![]() Blade Master | 357 | 76 | Swamp of Calmness | ![]() |
25 | ![]() Fist Master | 303 | 76 | Karutan 1 | ![]() |
26 | ![]() Grand Master | 54 | 76 | Lorencia | ![]() |
27 | ![]() Lord Emperor | 37 | 76 | Swamp of Calmness | ![]() |
28 | ![]() Fist Master | 10 | 76 | Lorencia Bar | ![]() |
29 | ![]() Blade Master | 3 | 76 | Swamp of Calmness | ![]() |
30 | ![]() Blade Master | 1.000 | 75 | Debenter | ![]() |
31 | ![]() Blade Master | 1.000 | 75 | Lorencia Bar | ![]() |
32 | ![]() Lord Emperor | 1.000 | 75 | Swamp of Calmness | ![]() |
33 | ![]() Duel Master | 980 | 75 | Swamp of Calmness | ![]() |
34 | ![]() Fist Master | 953 | 75 | Debenter | ![]() |
35 | ![]() Duel Master | 934 | 75 | Swamp of Calmness | ![]() |
36 | ![]() Blade Master | 888 | 75 | Debenter | ![]() |
37 | ![]() Duel Master | 867 | 75 | Swamp of Calmness | ![]() |
38 | ![]() Fist Master | 864 | 75 | Swamp of Calmness | ![]() |
39 | ![]() High Elf | 862 | 75 | Debenter | ![]() |
40 | ![]() Grand Master | 861 | 75 | Debenter | ![]() |
41 | ![]() Grand Master | 861 | 75 | Debenter | ![]() |
42 | ![]() Lord Emperor | 860 | 75 | Debenter | ![]() |
43 | ![]() Lord Emperor | 835 | 75 | Swamp of Calmness | ![]() |
44 | ![]() Lord Emperor | 835 | 75 | Swamp of Calmness | ![]() |
45 | ![]() Lord Emperor | 834 | 75 | Swamp of Calmness | ![]() |
46 | ![]() Fist Master | 834 | 75 | Swamp of Calmness | ![]() |
47 | ![]() Blade Master | 834 | 75 | Swamp of Calmness | ![]() |
48 | ![]() High Elf | 834 | 75 | Swamp of Calmness | ![]() |
49 | ![]() Blade Master | 834 | 75 | Swamp of Calmness | ![]() |
50 | ![]() Duel Master | 833 | 75 | Swamp of Calmness | ![]() |
51 | ![]() Grand Master | 828 | 75 | Swamp of Calmness | ![]() |
52 | ![]() Fist Master | 817 | 75 | Swamp of Calmness | ![]() |
53 | ![]() Blade Master | 817 | 75 | Lorencia Bar | ![]() |
54 | ![]() High Elf | 792 | 75 | Swamp of Calmness | ![]() |
55 | ![]() Lord Emperor | 760 | 75 | Debenter | ![]() |
56 | ![]() High Elf | 760 | 75 | Swamp of Calmness | ![]() |
57 | ![]() Dimension Master | 760 | 75 | Swamp of Calmness | ![]() |
58 | ![]() Lord Emperor | 759 | 75 | Swamp of Calmness | ![]() |
59 | ![]() Lord Emperor | 759 | 75 | Swamp of Calmness | ![]() |
60 | ![]() Lord Emperor | 756 | 75 | Karutan 2 | ![]() |
61 | ![]() Dimension Master | 741 | 75 | Lorencia Bar | ![]() |
62 | ![]() Blade Master | 732 | 75 | Lorencia Bar | ![]() |
63 | ![]() Blade Master | 718 | 75 | Swamp of Calmness | ![]() |
64 | ![]() Grand Master | 704 | 75 | Swamp of Calmness | ![]() |
65 | ![]() Grand Master | 650 | 75 | Crywolf Fortress | ![]() |
66 | ![]() Duel Master | 639 | 75 | Debenter | ![]() |
67 | ![]() Grand Master | 598 | 75 | Debenter | ![]() |
68 | ![]() Grand Master | 592 | 75 | Karutan 2 | ![]() |
69 | ![]() Grand Master | 538 | 75 | Lorencia Bar | ![]() |
70 | ![]() Lord Emperor | 522 | 75 | Swamp of Calmness | ![]() |
71 | ![]() Blade Master | 520 | 75 | Swamp of Calmness | ![]() |
72 | ![]() Grand Master | 460 | 75 | Lorencia Bar | ![]() |
73 | ![]() Blade Master | 423 | 75 | Lorencia Bar | ![]() |
74 | ![]() Fist Master | 397 | 75 | Arena | ![]() |
75 | ![]() Grand Master | 397 | 75 | Kanturu | ![]() |
76 | ![]() Grand Master | 350 | 75 | Lorencia Bar | ![]() |
77 | ![]() Lord Emperor | 350 | 75 | Lorencia Bar | ![]() |
78 | ![]() Fist Master | 350 | 75 | Lorencia Bar | ![]() |
79 | ![]() Blade Master | 349 | 75 | Kanturu | ![]() |
80 | ![]() High Elf | 342 | 75 | Karutan 2 | ![]() |
81 | ![]() Blade Master | 341 | 75 | Karutan 2 | ![]() |
82 | ![]() Lord Emperor | 341 | 75 | Karutan 2 | ![]() |
83 | ![]() Fist Master | 341 | 75 | Karutan 2 | ![]() |
84 | ![]() Fist Master | 326 | 75 | Lorencia Bar | ![]() |
85 | ![]() Fist Master | 262 | 75 | Lorencia Bar | ![]() |
86 | ![]() Blade Master | 257 | 75 | Kanturu | ![]() |
87 | ![]() High Elf | 244 | 75 | Kanturu | ![]() |
88 | ![]() Dimension Master | 241 | 75 | Lorencia Bar | ![]() |
89 | ![]() Blade Master | 164 | 75 | Lorencia Bar | ![]() |
90 | ![]() Grand Master | 40 | 75 | Lorencia Bar | ![]() |
91 | ![]() Blade Master | 38 | 75 | Lorencia | ![]() |
92 | ![]() Blade Master | 34 | 75 | Crywolf Fortress | ![]() |
93 | ![]() Grand Master | 19 | 75 | Crywolf Fortress | ![]() |
94 | ![]() Lord Emperor | 0 | 75 | Kanturu | ![]() |
95 | ![]() Grand Master | 0 | 75 | Kanturu | ![]() |
96 | ![]() High Elf | 0 | 75 | Kanturu | ![]() |
97 | ![]() Lord Emperor | 1.000 | 74 | Kanturu | ![]() |
98 | ![]() Blade Master | 1.000 | 74 | Arena | ![]() |
99 | ![]() Fist Master | 1.000 | 74 | Lorencia | ![]() |
100 | ![]() High Elf | 1.000 | 74 | Kanturu | ![]() |
Last Updated @ 02/13/2025 - 07:30 AM